Marketplace
Visit site
CallGuard
3PCrypto·https://api.xdcai.tech/x402/connect/gw_d0c5dbabc74d6e103f
cryptopricegoldsilverxauxaggold price aeddubai goldfxexchange ratecurrencyusdaedbtcethxdcsnapshotverifiedfailovermarket data
Fees earned
$0.00
Paid calls
71
Buyers
1
Endpoints
11
Price range
$0.0100 - $0.2500
Last paid call: Oct 6, 2026. Usage reflects real on-chain settlements - a signal agents and users can trust when assessing this service.
Activity
Bars are fees settled per day; the line is the running total
Usage by endpoint
Share of paid calls, per endpoint
- Health Check34%
- Live Status And Speed Of Every Upstream Source34%
- Menu: Every Endpoint, Its Price And Example GET And POST Calls32%
Latest transactions
The most recent 100 settlements for this service - no buyer details| Time | Endpoint | Amount | Status | Tx |
|---|---|---|---|---|
![]() ![]() | ||||
Endpoints (11)
| Method | Endpoint | Price | Calls | Fees |
|---|---|---|---|---|
| GET | /crypto Verified Crypto Price In USD With Automatic Backup Sources (?Symbol=BTC) | $0.0500 | 0 | $0.00 |
| GET | /fx Verified Currency Exchange Rate With Automatic Backup Sources (?From=USD&To=AED) | $0.0500 | 0 | $0.00 |
| GET | /health Health Check | $0.0100 | 24 | $0.00 |
| GET | /sources Live Status And Speed Of Every Upstream Source | $0.0100 | 24 | $0.00 |
| GET | /gold Verified Gold Or Silver Price In USD Per Ounce And AED Per Gram (?Metal=XAU Or XAG) | $0.1000 | 0 | $0.00 |
| GET | /snapshot One Call: Verified BTC, ETH, XDC, Gold (USD Oz And AED Gram), USD To AED And EUR To USD | $0.2500 | 0 | $0.00 |
| GET | /menu Menu: Every Endpoint, Its Price And Example GET And POST Calls | $0.0100 | 23 | $0.00 |
| POST | /crypto Verified Crypto Price In USD With Automatic Backup Sources (JSON Body: {"Symbol":"BTC"}) | $0.0500 | 0 | $0.00 |
| POST | /fx Verified Currency Exchange Rate With Automatic Backup Sources (JSON Body: {"From":"USD","To":"AED"}) | $0.0500 | 0 | $0.00 |
| POST | /gold Verified Gold Or Silver Price In USD Per Ounce And AED Per Gram (JSON Body: {"Metal":"XAU"}) | $0.1000 | 0 | $0.00 |
| POST | /snapshot One Call: Verified BTC, ETH, XDC, Gold (USD Oz And AED Gram), USD To AED And EUR To USD (Empty JSON Body) | $0.2500 | 0 | $0.00 |

