Marketplace
Visit site
Candidate Ranker & Skill Gap Analyzer
3PCandidate·https://api.xdcai.tech/x402/connect/gw_b193d573f0f360844f
candidaterankingrecruitmentskill-parsertf-idfmatchingfilterhr
Fees earned
$0.00
Paid calls
0
Free calls · 30d
13
Buyers
0
Endpoints
10
Price range
Free - $2.0000
Last paid call: -. Usage reflects real on-chain settlements - a signal agents and users can trust when assessing this service. Free calls are counted separately and are never mixed into the paid figures.
Activity
Bars are fees settled per day; the line is the running total
Latest transactions
The most recent 100 settlements for this service - no buyer details| Time | Endpoint | Amount | Status | Tx |
|---|---|---|---|---|
![]() ![]() | ||||
Endpoints (10)
| Method | Endpoint | Price | Calls | Fees |
|---|---|---|---|---|
| POST | /rank Endpoint | $0.2000 | 0 | $0.00 |
| POST | /analyze-gap Endpoint | $0.2000 | 0 | $0.00 |
| POST | /extract-skills Endpoint | $0.2000 | 0 | $0.00 |
| POST | /filter-batch Endpoint | $0.0100 | 0 | $0.00 |
| GET | /schema/example Endpoint | Free | 0 | $0.00 |
| GET | /capabilities Endpoint | $0.0200 | 0 | $0.00 |
| GET | /metrics Endpoint | Free | 0 | $0.00 |
| GET | /health Endpoint | Free | 0 | $0.00 |
| GET | /openapi.json Endpoint | Free | 0 | $0.00 |
| POST | /v1/talent/deep-audit Endpoint | $2.0000 | 0 | $0.00 |

