Marketplace
Visit site
Learn402 Solidity
3PEducation·https://api.xdcai.tech/x402/connect/gw_b9e57cfbf06bc85f32
educationsolidityxdcx402developer-toolsagent-learningrefresher
Fees earned
$0.28
Paid calls
38
Buyers
2
Endpoints
11
Price range
Free - $0.0500
Last paid call: Aug 23, 2026. Usage reflects real on-chain settlements - a signal agents and users can trust when assessing this service.
Activity
Bars are fees settled per day; the line is the running total
Usage by endpoint
Share of paid calls, per endpoint
- Generate A Solidity Recall Quiz32%
- Grade A Solidity Quiz Answer And Explain The Missed Concept29%
- Start A Role Specific Solidity Learning Session16%
- Free Learn402 Service Metadata8%
- Open Learn402 Solidity Lesson Metadata And Reference Link5%
- Free Service Health Check3%
- List Learn402 Solidity Lesson Metadata By Track3%
- Other (2)5%
Latest transactions
The most recent 100 settlements for this service - no buyer details| Time | Endpoint | Amount | Status | Tx |
|---|---|---|---|---|
![]() ![]() | ||||
Endpoints (11)
| Method | Endpoint | Price | Calls | Fees |
|---|---|---|---|---|
| GET | /health Free Service Health Check | Free | 1 | $0.00 |
| GET | /api/service Free Learn402 Service Metadata | Free | 3 | $0.00 |
| POST | /api/start Start A Role Specific Solidity Learning Session | Free | 6 | $0.00 |
| GET | /api/lessons List Learn402 Solidity Lesson Metadata By Track | Free | 1 | $0.00 |
| GET | /api/lesson/:id Open Learn402 Solidity Lesson Metadata And Reference Link | Free | 2 | $0.00 |
| GET | /api/quiz/:id Generate A Solidity Recall Quiz | $0.0100 | 12 | $0.12 |
| POST | /api/grade/:id Grade A Solidity Quiz Answer And Explain The Missed Concept | $0.0100 | 11 | $0.11 |
| GET | /api/hint/:id Give One Targeted Solidity Refresher Hint | $0.0200 | 1 | $0.02 |
| POST | /api/tutor/:id Generate A Role Specific Solidity Tutor Card | $0.0300 | 1 | $0.03 |
| GET | /api/exercise/:id Generate A Small Solidity Practice Exercise | $0.0500 | 0 | $0.00 |
| POST | /api/review/:id Review A Learner Answer Or Exercise Attempt | $0.0500 | 0 | $0.00 |

