Marketplace
Visit site
LetsExchange Rates
3PExchange·https://api.xdcai.tech/x402/connect/gw_d9994b2a72a6376394
exchangeswapratesquotebridgecryptomarket-data
Fees earned
$0.02
Paid calls
6
Buyers
1
Endpoints
10
Price range
$0.0020 - $0.0050
Last paid call: Sep 3, 2026. Usage reflects real on-chain settlements - a signal agents and users can trust when assessing this service.
Activity
Bars are fees settled per day; the line is the running total
Usage by endpoint
Share of paid calls, per endpoint
- V250%
- Estimate33%
- Networks17%
Latest transactions
The most recent 100 settlements for this service - no buyer details| Time | Endpoint | Amount | Status | Tx |
|---|---|---|---|---|
![]() ![]() | ||||
Endpoints (10)
| Method | Endpoint | Price | Calls | Fees |
|---|---|---|---|---|
| GET | /v1/coins List | $0.0020 | 0 | $0.00 |
| GET | /v2/coins V2 | $0.0020 | 3 | $0.01 |
| GET | /v1/dex/coins Coins | $0.0020 | 0 | $0.00 |
| GET | /v1/dex/networks Networks | $0.0020 | 1 | $0.00 |
| POST | /v1/info Estimate | $0.0050 | 2 | $0.01 |
| POST | /v1/info-revert Revert | $0.0050 | 0 | $0.00 |
| POST | /v1/info/bulk Bulk | $0.0050 | 0 | $0.00 |
| POST | /v1/bridge/info Quote | $0.0050 | 0 | $0.00 |
| POST | /v1/bridge/info-revert Revert | $0.0050 | 0 | $0.00 |
| POST | /v1/dex/quote Quote | $0.0050 | 0 | $0.00 |

