Marketplace
Visit site
TradeFi Network
3PRwa·https://api.xdcai.tech/x402/connect/gw_5bf3d34f3a2831cb28
rwatradefionchain
Fees earned
$0.00
Paid calls
1
Buyers
2
Endpoints
11
Price range
Free - $0.0150
Last paid call: Aug 7, 2026. Usage reflects real on-chain settlements - a signal agents and users can trust when assessing this service.
Activity
Bars are fees settled per day; the line is the running total
Usage by endpoint
Share of paid calls, per endpoint
- Health100%
Latest transactions
The most recent 100 settlements for this service - no buyer details| Time | Endpoint | Amount | Status | Tx |
|---|---|---|---|---|
![]() ![]() | ||||
Endpoints (11)
| Method | Endpoint | Price | Calls | Fees |
|---|---|---|---|---|
| GET | /health Health | Free | 1 | $0.00 |
| GET | /rwa/v2/xdc/issuers Issuers | $0.0050 | 0 | $0.00 |
| GET | /rwa/v2/xdc/tvl/history History | $0.0100 | 0 | $0.00 |
| GET | /rwa/v2/xdc/summary Summary | $0.0050 | 0 | $0.00 |
| GET | /rwa/v2/xdc/stablecoins Stablecoins | $0.0050 | 0 | $0.00 |
| GET | /rwa/v3/xdc/products Products | $0.0150 | 0 | $0.00 |
| GET | /v1/assets Assets | $0.0050 | 0 | $0.00 |
| GET | /v1/assets/usdc-xdc/metrics/summary Summary | $0.0050 | 0 | $0.00 |
| GET | /v1/assets/usdc-xdc/daily-metrics Daily | $0.0100 | 0 | $0.00 |
| GET | /rwa/v3/explore/summary Summary | $0.0050 | 0 | $0.00 |
| GET | /rwa/v3/stellar/assets/stellar-usdc/daily-metrics Daily | $0.0100 | 0 | $0.00 |

