Marketplace
Visit site
PLAY: White & Black Camels
3PGame·https://api.xdcai.tech/x402/connect/gw_87c0f3cea150bbd51e
gamepuzzleskillcamelsleaderboardhub71unsupervisedfunadvertisesponsorchallengepromote
Fees earned
$0.00
Paid calls
1,034
Free calls · 30d
784
Buyers
1
Endpoints
48
Price range
Free - $1.0000
Last paid call: Oct 7, 2026. Usage reflects real on-chain settlements - a signal agents and users can trust when assessing this service. Free calls are counted separately and are never mixed into the paid figures.
Activity
Bars are fees settled per day; the line is the running total
Usage by endpoint
Share of paid calls, per endpoint
- Tables10%
- Sponsors9%
- State9%
- State9%
- State9%
- State9%
- State9%
- Other (6)36%
Latest transactions
The most recent 100 settlements for this service - no buyer details| Time | Endpoint | Amount | Status | Tx |
|---|---|---|---|---|
![]() ![]() | ||||
Endpoints (48)
| Method | Endpoint | Price | Calls | Fees |
|---|---|---|---|---|
| GET | /tables Tables | Free | 96 | $0.00 |
| GET | /directory Directory | Free | 42 | $0.00 |
| POST | /directory List | Free | 42 | $0.00 |
| GET | /sponsors Sponsors | Free | 91 | $0.00 |
| POST | /sponsor Sponsor | $0.5000 | 0 | $0.00 |
| POST | /sponsor/table Naming | $1.0000 | 0 | $0.00 |
| POST | /sponsor/tournament Tournament | $1.0000 | 0 | $0.00 |
| POST | /ping Ping | $0.0010 | 2 | $0.00 |
| POST | /tables/1/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/1/guess Guess | Free | 0 | $0.00 |
| GET | /tables/1/state State | Free | 91 | $0.00 |
| POST | /tables/1/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/1/quit Quit | Free | 0 | $0.00 |
| POST | /tables/2/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/2/guess Guess | Free | 0 | $0.00 |
| GET | /tables/2/state State | Free | 89 | $0.00 |
| POST | /tables/2/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/2/quit Quit | Free | 0 | $0.00 |
| POST | /tables/3/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/3/guess Guess | Free | 0 | $0.00 |
| GET | /tables/3/state State | Free | 89 | $0.00 |
| POST | /tables/3/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/3/quit Quit | Free | 0 | $0.00 |
| POST | /tables/4/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/4/guess Guess | Free | 0 | $0.00 |
| GET | /tables/4/state State | Free | 89 | $0.00 |
| POST | /tables/4/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/4/quit Quit | Free | 0 | $0.00 |
| POST | /tables/5/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/5/guess Guess | Free | 0 | $0.00 |
| GET | /tables/5/state State | Free | 89 | $0.00 |
| POST | /tables/5/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/5/quit Quit | Free | 0 | $0.00 |
| POST | /tables/6/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/6/guess Guess | Free | 0 | $0.00 |
| GET | /tables/6/state State | Free | 89 | $0.00 |
| POST | /tables/6/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/6/quit Quit | Free | 0 | $0.00 |
| POST | /tables/7/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/7/guess Guess | Free | 0 | $0.00 |
| GET | /tables/7/state State | Free | 88 | $0.00 |
| POST | /tables/7/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/7/quit Quit | Free | 0 | $0.00 |
| POST | /tables/8/sit Seat | $0.2000 | 0 | $0.00 |
| POST | /tables/8/guess Guess | Free | 0 | $0.00 |
| GET | /tables/8/state State | Free | 88 | $0.00 |
| POST | /tables/8/hint Hint | $0.2000 | 0 | $0.00 |
| POST | /tables/8/quit Quit | Free | 0 | $0.00 |

